Membership Benefits
| Enterprise | Farm/Business | Individual | |
|---|---|---|---|
| $300/Year | $120/Year | $60/Year | |
| A membership category for the industry leader striving to support access to all ACORN initiatives at a discounted rate while offering a competitive marketing advantage. | A membership category designed to support farms and local businesses by offering discounts on events, educational initiatives, and promotional opportunities. | A membership category that supports access to ACORN's events and educational initiatives at discounted rates. These members engage with ACORN on an individual level. | |
| Sign-up | Sign-up | Sign-up | |
| AGM Voting Rights | 2 votes | 2 votes | 1 vote |
| AGM Promotional Opportunities | In-person | Literature | — |
| Conference Trade Show Discounts and Priority Placement | — | — | |
| Event, Workshop and Webinar Discounts | 2 people | 2 people | 1 person |
| Enhanced Online Directory Profile if Certified Organic | |||
| Free Classifieds | |||
| Access to ACORN's Supplier Discount Program | |||
| Sign-up | Sign-up | Sign-up |
ACORN's Supplier Discount Program
See list of participating suppliers
Please note that ACORN understands that for many reasons, money can be a significant barrier to membership. If this is the case for you at this time, simply contact us to discuss options!